We continue football in the twilight zone and the full moon, though it’s waning, is still impacting the tides. So I’m going to forgo my usual analysis and pick from the gut. We’ll see how this works. I’m not giving this a lot of credence with the stressing week, month, how about year! we’ve had.
So here we go.
I think I’m ok with tonight’s pick. Sunday? I dunno; it’s the twilight zone in football!
Week 6 | |
Bye teams: Kansas City, New Orleans | |
Thursday, Oct. 9 | Spring’s Pick |
1 Indianapolis vs. Houston | Indianapolis |
Sunday, Oct. 12 | |
2 Chicago vs. Atlanta | Atlanta |
3 Jacksonville vs. Tennessee | Tennessee |
4 Baltimore vs. Tampa Bay | Baltimore |
5 Denver vs. NY Jets | Denver |
6 Detroit vs. Minnesota | Detroit |
7 New England vs. Buffalo | New England |
8 Carolina vs. Cincinnati | Cincinnati |
9 Pittsburgh vs. Cleveland | Cleveland |
10 Green Bay vs. Miami | Green Bay |
11 San Diego vs. Oakland | Oakland |
12 Dallas vs. Seattle | Seattle |
13 Washington vs. Arizona | Arizona |
14 NY Giants vs. Philadelphia | Philadelphia |
Monday, Oct. 13 | |
15 San Francisco vs. St. Louis | San Francisco |
Week 5 Results
Had conversations on Twitter on Sunday night about the strange way this season has started. I’m not the only one who sees this as Football in the twilight zone. This past week I didn’t do so bad. Raised my average for the year, that’s gotta be good. And I won more than I lost.
I ended the weekend with a 60% win average. I can live with that as a comeback. And my season average is an ok 50% win ratio so far. Better than it was last weekend for sure!
So here’s how I did in Week 5.
Week 5 | |||
Bye teams: Miami, Oakland | |||
Thursday, Oct. 2 | Spring’s Pick | Result | Game Results |
1 Minnesota vs. Green Bay | Green Bay | W | 10 – 42 |
Sunday, Oct. 5 | |||
2 Chicago vs. Carolina | Carolina | W | 24 – 31 |
3 Cleveland vs. Tennessee | Tennessee | L | 29 – 28 |
4 St. Louis vs. Philadelphia | Philadelphia | W | 28 – 34 |
5 Atlanta vs. NY Giants | Atlanta | L | 20 – 30 |
6 Pittsburgh vs. Jacksonville | Pittsburgh | W | 17 – 9 |
7 Tampa Bay vs. New Orleans | New Orleans | W | 31 – 37 OT |
8 Houston vs. Dallas | Houston | L | 17 – 20 OT |
9 Buffalo vs. Detroit | Detroit | L | 17 – 14 |
10 Baltimore vs. Indianapolis | Baltimore | L | 13 – 20 |
11 Arizona vs. Denver | Denver | W | 20 – 41 |
12 Kansas City vs. San Francisco | San Francisco | W | 17 – 22 |
13 NY Jets vs. San Diego | San Diego | W | 0 – 31 |
14 Cincinnati vs. New England | Cincinnati | L | 17 – 43 |
Monday, Oct. 6 | |||
15 Seattle vs. Washington | Seattle | W | 27 – 17 |
60% – Results: W = 09 / L = 06 of 15 50% – Season: W = 38 / L = 38 of 76 |
© 2014 Springwolf, D.D., Ph.D., Evilwordsmith.com. All Rights Reserved.