I don’t even know what to say about this week. After the way my past weeks have gone, I’m simply taking guesses here. Maybe the NFL has fallen into the world of the Paranormal, with karma flying from team to team and trying to make things right. Or maybe the moon and stars have lined up to create a world in the Twilight Zone where everything is turned around and upside down.
Whatever the excuse. Here’s my picks for week 5.
Week 5 | |
Bye teams: Miami, Oakland | |
Thursday, Oct. 2 | Spring’s Pick |
1 Minnesota vs. Green Bay | Green Bay |
Sunday, Oct. 5 | |
2 Chicago vs. Charlotte | Charlotte |
3 Cleveland vs. Tennessee | Tennessee |
4 St. Louis vs. Philadelphia | Philadelphia |
5 Atlanta vs. NY Giants | Atlanta |
6 Pittsburgh vs. Jacksonville | Pittsburgh |
7 Tampa Bay vs. New Orleans | New Orleans |
8 Houston vs. Dallas | Houston |
9 Buffalo vs. Detroit | Detroit |
10 Baltimore vs. Indianapolis | Baltimore |
11 Arizona vs. Denver | Denver |
12 Kansas City vs. San Francisco | San Francisco |
13 NY Jets vs. San Diego | San Diego |
14 Cincinnati vs. New England | Cincinnati |
Monday, Oct. 6 | |
15 Seattle vs. Washington | Seattle |
Week 4 Results
Last week has only 1 explanation. NFL in the Twilight Zone. That’s my story and I’m sticking with it.
Week 4 | ||||
Bye teams: Arizona, Cincinnati, Cleveland, Denver, Seattle, St. Louis | ||||
Thursday, Sept. 25 | Time | Spring’s Pick | Result | Game Results |
1 NY Giants vs. Washington | Washington | L | 45 – 14 | |
Sunday, Sept. 28 | ||||
2 Miami vs. Oakland (London) | 1:00pm | Miami | W | 38 – 14 |
3 Green Bay vs. Chicago | 1:00pm | Chicago | L | 38 – 17 |
4 Buffalo vs. Houston | 1:00pm | Houston | W | 17 – 23 |
5 Tennessee vs. Indianapolis | 1:00pm | Indianapolis | W | 17 – 41 |
6 Charlotte vs. Baltimore | 1:00pm | Baltimore | W | 10 – 38 |
7 Tampa Bay vs. Pittsburgh | 1:00pm | Pittsburgh | L | 27 – 24 |
8 Detroit vs. NY Jets | 1:00pm | Detroit | W | 24 – 17 |
9 Jacksonville vs. San Diego | 4:05pm | San Diego | W | 14 – 33 |
10 Atlanta vs. Minnesota | 4:25pm | Atlanta | L | 28 – 41 |
11 Philadelphia vs. San Francisco | 4:25pm | Philadelphia | L | 24 – 26 |
12 New Orleans vs. Dallas | 8:30pm | New Orleans | L | 17 – 38 |
Monday, Sept. 29 | ||||
13 New England vs. Kansas City | 8:30pm | New England | L | 14 – 41 |
46% – Results: W = 6 / L = 7 of 13 47% – Season: W = 29 / L = 32 of 61 |
© 2014 Springwolf, D.D., Ph.D., Evilwordsmith.com. All Rights Reserved.