Here’s the picks:
Away | Home | Winner | Vegas | Line | O/U | My Bet | |||
Houston | Cincinnati | 20 | 23 | CIN | CIN | 5 | 45 | HOU | Under |
Baltimore | Minnesota | 20 | 21 | MIN | MIN | 3 | 43.5 | BAL | Under |
NY Giants | New Orleans | 24 | 24 | NYG | NO | 3 | 47.5 | NYG | Over |
Carolina | Tampa Bay | 18 | 21 | TB | CAR | 3.5 | 40 | TB | Under |
Kansas City | Washington | 15 | 20 | WAS | WAS | 6.5 | 37 | KC | Under |
Cleveland | Pittsburgh | 15 | 24 | PIT | PIT | 14 | 38 | CLE | Over |
Detroit | Green Bay | 17 | 29 | GB | GB | 13.5 | 48.5 | DET | Under |
St. Louis | Jacksonville | 16 | 25 | JAC | JAC | 10 | 42 | STL | Under |
Philadelphia | Oakland | 23 | 16 | PHI | PHI | 14 | 40.5 | OAK | Under |
Arizona | Seattle | 20 | 25 | SEA | SEA | 2.5 | 47 | SEA | Under |
Tennessee | New England | 18 | 24 | NE | NE | 9.5 | 43.5 | TEN | Under |
Buffalo | NY Jets | 18 | 22 | NYJ | NYJ | 10 | 38 | BUF | Over |
Chicago | Atlanta | 21 | 21 | CHI | ATL | 3 | 46 | CHI | Under |
Denver | San Diego | 18 | 26 | SD | SD | 4 | 44 | SD | Over |
Once again, there are no good bets.
I forgot last week to put my Superbowl picks, this week it got interesting, New England is no longer the king of the hill, they’ve been replaced by Pittsburgh. Also, Brett Favre has knocked Green Bay out of the playoffs almost entirely. Think they miss him?
Wild Cards | AFC | NY Jets | Indianapolis | 17 | 24 |
Baltimore | San Diego | 18 | 24 | ||
NFC | Philadelphia | New Orleans | 23 | 23 | |
Green Bay | Seattle | 21 | 23 | ||
Division | AFC | Indianapolis | Pittsburgh | 19 | 22 |
San Diego | New England | 19 | 25 | ||
NFC | New Orleans | NY Giants | 23 | 23 | |
Seattle | Minnesota | 19 | 24 | ||
Conference | AFC | New England | Pittsburgh | 21 | 22 |
NFC | Minnesota | New Orleans | 24 | 24 | |
Superbowl | Pittsburgh | New Orleans | 23 | 23 | |
New Orleans | Pittsburgh | 20 | 23 |
E.W.
The Great Depression of the 21st Century is very depressing.