Here’s the picks:
New Orleans | Carolina | 25 | 19 | New Orleans | 6 | 43 |
Philadelphia | Buffalo | 23 | 18 | Philadelphia | 4 | 41 |
Seattle | NY Giants | 19 | 27 | NY Giants | 8 | 47 |
Cincinnati | Jacksonville | 19 | 21 | Jacksonville | 2 | 41 |
Kansas City | Indianapolis | 18 | 24 | Indianapolis | 6 | 43 |
Tennessee | Pittsburgh | 17 | 23 | Pittsburgh | 6 | 40 |
Arizona | Minnesota | 18 | 24 | Minnesota | 6 | 42 |
Oakland | Houston | 20 | 24 | Houston | 5 | 44 |
Tampa Bay | San Francisco | 18 | 21 | San Francisco | 3 | 39 |
NY Jets | New England | 19 | 25 | New England | 6 | 44 |
San Diego | Denver | 25 | 22 | San Diego | 3 | 48 |
Green Bay | Atlanta | 22 | 21 | Green Bay | 1 | 43 |
Chicago | Detroit | 20 | 20 | Detroit | 0 | 41 |
Vegas:
New Orleans | 6.5 | 48.5 | Carolina | Under |
Philadelphia | 3.0 | 50.0 | Philadelphia | Under |
NY Giants | 9.5 | 43.5 | Seattle | Over |
Jacksonville | 2.0 | 37.0 | Cincinnati | Over |
Indianapolis | 2.0 | 38.5 | Indianapolis | Over |
Pittsburgh | 3.0 | 40.0 | Pittsburgh | Over |
Minnesota | 3.0 | 45.5 | Minnesota | Under |
Houston | 5.5 | 48.5 | Oakland | Under |
San Francisco | 3.0 | 41.5 | San Francisco | Under |
New England | 7.5 | 49.0 | NY Jets | Under |
San Diego | 3.5 | 46.0 | Denver | Over |
Green Bay | 5.5 | 53.0 | Atlanta | Under |
Detroit | 5.0 | 47.5 | Chicago | Under |
There’s no good bets today.
E.W.
I need an extra 4 hours added to the day.