Well, good news for Indianapolis fans, the operation was successful. The teams heads have all been successfully removed from their asses. No word on how Manning’s operation went…
Not so good news for Minnesota. Getting beat by Detroit’s gotta hurt. Worse they failed to cover the spread even. And somewhere in Buffalo there are two missing defensive squads, fortunately for Buffalo they didn’t really need theirs.
I’m counting big on the recovery of Indy, they will cover the 10 point spread by beating Tampa, and that’s my one good bet for the week.
Away | Home | Away | Home | Favorite | Line | O/U |
Detroit | Dallas | 19 | 27 | Dallas | 8 | 46 |
Carolina | Chicago | 20 | 24 | Chicago | 4 | 44 |
New Orleans | Jacksonville | 26 | 21 | New Orleans | 5 | 47 |
Tennessee | Cleveland | 19 | 18 | Tennessee | 1 | 37 |
Buffalo | Cincinnati | 20 | 21 | Cincinnati | 1 | 41 |
Minnesota | Kansas City | 23 | 20 | Minnesota | 3 | 44 |
San Francisco | Philadelphia | 18 | 23 | Philadelphia | 5 | 41 |
Washington | St. Louis | 21 | 18 | Washington | 3 | 39 |
Pittsburgh | Houston | 21 | 21 | Houston | 0 | 42 |
Atlanta | Seattle | 20 | 21 | Seattle | 1 | 41 |
NY Giants | Arizona | 24 | 24 | NY Giants | 0 | 48 |
Denver | Green Bay | 19 | 26 | Green Bay | 7 | 44 |
New England | Oakland | 26 | 20 | New England | 5 | 46 |
Miami | San Diego | 18 | 23 | San Diego | 5 | 41 |
NY Jets | Baltimore | 17 | 22 | Baltimore | 5 | 39 |
Indianapolis | Tampa Bay | 25 | 21 | Indianapolis | 4 | 45 |
Vegas’ Plan:
Favorite | Line | O/U | Bet | O/U |
Dallas | 2.5 | 46.0 | Dallas | Under |
Chicago | 6.5 | 42.5 | Carolina | Over |
New Orleans | 7.0 | 45.0 | Jacksonville | Over |
Cleveland | 0.0 | 38.5 | Tennessee | Under |
Buffalo | 3.0 | 43.5 | Cincinnati | Under |
Minnesota | 3.0 | 39.5 | Minnesota | Over |
Philadelphia | 9.5 | 43.5 | San Francisco | Under |
Washington | 2.5 | 43.5 | Washington | Under |
Houston | 3.5 | 45.0 | Pittsburgh | Under |
Atlanta | 4.5 | 38.5 | Seattle | Over |
NY Giants | 1.0 | 44.5 | Arizona | Over |
Green Bay | 12.0 | 46.5 | Denver | Under |
New England | 5.0 | 55.0 | New England | Under |
San Diego | 7.0 | 44.5 | Miami | Under |
Baltimore | 3.5 | 42.0 | Baltimore | Under |
Tampa Bay | 10.0 | 40.5 | Indianapolis | Over |
E.W.
I can’t wait to see the Dallas game today. If the offense plays bad as they did Monday night, someone better check Romo to make sure he didn’t bring a gun on the field.