First a recap of Week 2:
Week 2
My predictions:
Away | Home | Away | Home | Favorite | Line | O/U |
Chicago | Carolina | 20 | 17 | Chicago | 3 | 37 |
Tennessee | Cincinnati | 20 | 27 | Cincinnati | 7 | 47 |
Green Bay | Detroit | 26 | 20 | Green Bay | 6 | 46 |
Buffalo | Jacksonville | 10 | 27 | Jacksonville | 17 | 37 |
Oakland | Kansas City | 19 | 26 | Kansas City | 7 | 45 |
Indianapolis | Minnesota | 20 | 23 | Minnesota | 3 | 43 |
NY Giants | St. Louis | 27 | 17 | NY Giants | 10 | 44 |
New Orleans | Washington | 17 | 23 | Washington | 6 | 40 |
San Francisco | Seattle | 17 | 27 | Seattle | 10 | 44 |
Atlanta | Tampa Bay | 17 | 17 | Tampa Bay | 0 | 34 |
Miami | Arizona | 20 | 27 | Arizona | 7 | 47 |
San Diego | Denver | 23 | 17 | San Diego | 6 | 40 |
Baltimore | Houston | 20 | 20 | Houston | 0 | 40 |
New England | NY Jets | 24 | 20 | New England | 4 | 44 |
Pittsburgh | Cleveland | 17 | 17 | Pittsburgh | 0 | 34 |
Philadelphia | Dallas | 23 | 27 | Dallas | 4 | 50 |
Vegas predictions:
Away | Home | Favorite | Line | O/U | Away | Home |
Chicago | Carolina | Carolina | 3.0 | 37.5 | 17.3 | 20.3 |
Tennessee | Cincinnati | Cincinnati | 1.5 | 37.5 | 18.0 | 19.5 |
Green Bay | Detroit | Green Bay | 3.0 | 45.0 | 24.0 | 21.0 |
Buffalo | Jacksonville | Jacksonville | 6.0 | 38.0 | 16.0 | 22.0 |
Oakland | Kansas City | Kansas City | 4.0 | 35.5 | 15.8 | 19.8 |
Indianapolis | Minnesota | Indianapolis | 2.0 | 43.5 | 22.8 | 20.8 |
NY Giants | St. Louis | NY Giants | 8.5 | 42.5 | 25.5 | 17.0 |
New Orleans | Washington | Washington | 0.0 | 42.5 | 21.3 | 21.3 |
San Francisco | Seattle | Seattle | 8.0 | 39.0 | 15.5 | 23.5 |
Atlanta | Tampa Bay | Tampa Bay | 8.0 | 38.0 | 15.0 | 23.0 |
Miami | Arizona | Arizona | 7.0 | 39.5 | 16.3 | 23.3 |
San Diego | Denver | San Diego | 2.0 | 45.5 | 23.8 | 21.8 |
Baltimore | Houston | Houston | 4.5 | 37.5 | 16.5 | 21.0 |
New England | NY Jets | NY Jets | 2.5 | 37.0 | 17.3 | 19.8 |
Pittsburgh | Cleveland | Pittsburgh | 6.0 | 44.5 | 25.3 | 19.3 |
Philadelphia | Dallas | Dallas | 6.5 | 47.0 | 20.3 | 26.8 |
Bets:
Away | Home | Bet | O/U |
Chicago | Carolina | Chicago | Under |
Tennessee | Cincinnati | Cincinnati | Over |
Green Bay | Detroit | Green Bay | Over |
Buffalo | Jacksonville | Jacksonville | Under |
Oakland | Kansas City | Kansas City | Over |
Indianapolis | Minnesota | Minnesota | Under |
NY Giants | St. Louis | NY Giants | Over |
New Orleans | Washington | Washington | Under |
San Francisco | Seattle | Seattle | Over |
Atlanta | Tampa Bay | Atlanta | Under |
Miami | Arizona | None | Over |
San Diego | Denver | San Diego | Under |
Baltimore | Houston | Baltimore | Over |
New England | NY Jets | New England | Over |
Pittsburgh | Cleveland | Cleveland | Under |
Philadelphia | Dallas | Philadelphia | Over |
Good bets:
Buffalo vs. Jacksonville – take Jacks, as Buffalo will find themselves unable to score against the Jacks.
Pittsburgh vs. Cleveland will go under. The boys in Vegas are a little too optimistic about Pittsburgh’s offense.
Outcome:
Away | Home | Winner | Away | Home | Bet | O/U |
Chicago | Carolina | Carolina | 17 | 20 | Push | Under |
Tennessee | Cincinnati | Tennessee | 24 | 7 | Tennessee | Under |
Green Bay | Detroit | Green Bay | 48 | 25 | Green Bay | Over |
Buffalo | Jacksonville | Buffalo | 20 | 16 | Buffalo | Under |
Oakland | Kansas City | Oakland | 23 | 8 | Oakland | Under |
Indianapolis | Minnesota | Indianapolis | 18 | 15 | Indianapolis | Under |
NY Giants | St. Louis | NY Giants | 41 | 13 | NY Giants | Over |
New Orleans | Washington | Washington | 24 | 29 | Washington | Over |
San Francisco | Seattle | San Francisco | 33 | 30 | San Francisco | Over |
Atlanta | Tampa Bay | Tampa Bay | 9 | 24 | Tampa Bay | Under |
Miami | Arizona | Arizona | 10 | 31 | Arizona | Over |
San Diego | Denver | San Diego | 38 | 31 | San Diego | Over |
New England | NY Jets | New England | 19 | 10 | New England | Under |
Pittsburgh | Cleveland | Pittsburgh | 10 | 6 | Cleveland | Under |
Philadelphia | Dallas | Dallas | 37 | 41 | Philadelphia | Over |
I only called 9 games and got half the betting. I hate Jacksonville.
Week 3
My predictions:
Away | Home | Away | Home | Favorite | Line | O/U |
Kansas City | Atlanta | 17 | 21 | Atlanta | 4 | 38 |
Oakland | Buffalo | 17 | 20 | Buffalo | 3 | 37 |
Tampa Bay | Chicago | 17 | 24 | Chicago | 7 | 41 |
Carolina | Minnesota | 20 | 20 | Carolina | 0 | 40 |
Miami | New England | 19 | 24 | New England | 5 | 43 |
Cincinnati | NY Giants | 26 | 17 | Cincinnati | 9 | 43 |
Houston | Tennessee | 17 | 24 | Tennessee | 7 | 41 |
Arizona | Washington | 20 | 26 | Washington | 6 | 46 |
New Orleans | Denver | 23 | 20 | New Orleans | 3 | 43 |
Detroit | San Francisco | 20 | 26 | San Francisco | 6 | 46 |
St. Louis | Seattle | 20 | 27 | Seattle | 7 | 47 |
Cleveland | Baltimore | 20 | 20 | Baltimore | 0 | 40 |
Jacksonville | Indianapolis | 17 | 24 | Indianapolis | 7 | 41 |
Pittsburgh | Philadelphia | 17 | 20 | Philadelphia | 3 | 37 |
Dallas | Green Bay | 23 | 17 | Dallas | 6 | 40 |
NY Jets | San Diego | 17 | 27 | San Diego | 10 | 44 |
Vegas predictions:
Away | Home | Favorite | Line | O/U | Away | Home |
Kansas City | Atlanta | Atlanta | 5.5 | 36.0 | 15.3 | 20.8 |
Oakland | Buffalo | Buffalo | 9.0 | 36.5 | 13.8 | 22.8 |
Tampa Bay | Chicago | Chicago | 3.0 | 35.5 | 16.3 | 19.3 |
Carolina | Minnesota | Minnesota | 3.0 | 37.5 | 17.3 | 20.3 |
Miami | New England | New England | 12.5 | 36.0 | 11.8 | 24.3 |
Cincinnati | NY Giants | NY Giants | 13.0 | 41.5 | 14.3 | 27.3 |
Houston | Tennessee | Tennessee | 4.5 | 39.0 | 17.3 | 21.8 |
Arizona | Washington | Washington | 3.0 | 42.5 | 19.8 | 22.8 |
New Orleans | Denver | Denver | 5.0 | 51.0 | 23.0 | 28.0 |
Detroit | San Francisco | San Francisco | 4.0 | 46.0 | 21.0 | 25.0 |
St. Louis | Seattle | Seattle | 9.5 | 44.0 | 17.3 | 26.8 |
Cleveland | Baltimore | Baltimore | 2.5 | 38.5 | 18.0 | 20.5 |
Jacksonville | Indianapolis | Indianapolis | 5.0 | 42.0 | 18.5 | 23.5 |
Pittsburgh | Philadelphia | Philadelphia | 3.0 | 44.5 | 20.8 | 23.8 |
Dallas | Green Bay | Dallas | 3.0 | 51.0 | 27.0 | 24.0 |
NY Jets | San Diego | San Diego | 9.0 | 44.0 | 17.5 | 26.5 |
Bets:
Away | Home | Bet | O/U |
Kansas City | Atlanta | Kansas City | Over |
Oakland | Buffalo | Oakland | Over |
Tampa Bay | Chicago | Chicago | Over |
Carolina | Minnesota | Carolina | Over |
Miami | New England | Miami | Over |
Cincinnati | NY Giants | Cincinnati | Over |
Houston | Tennessee | Tennessee | Over |
Arizona | Washington | Washington | Over |
New Orleans | Denver | New Orleans | Under |
Detroit | San Francisco | San Francisco | None |
St. Louis | Seattle | St. Louis | Over |
Cleveland | Baltimore | Cleveland | Over |
Jacksonville | Indianapolis | Indianapolis | Under |
Pittsburgh | Philadelphia | None | Under |
Dallas | Green Bay | Dallas | Under |
NY Jets | San Diego | San Diego | None |
Good bets:
Cincinnati vs Giants – Vegas is so far off from the computer prediction that I checked my math here and then the depth chart. It’s true that the Giants are a better team but there is a mismatch here. Even if the Browns don’t win, they’ll cover this spread.
Dallas vs Green Bay will go under. GB has a defense and after last Monday, I’m betting that the Dallas D coordinator will have kicked some butts this week. I expect they will be awake tomorrow for the game.
Here is a new thing, team rankings by yours truly in order from best to Oakland:
New England
San Diego
Indianapolis
Pittsburgh
Jacksonville
Chicago
Dallas
Seattle
Green Ba
Philadelphia
NY Giants
Baltimore
Minnesota
Denver
Washington
New Orleans
Cincinnati
Arizona
Carolina
Kansas City
Tampa Bay
Tennessee
NY Jets
Buffalo
Cleveland
Houston
Miami
Atlanta
St. Louis
Detroit
San Francisco
Oakland
This week, New Orleans defines average.
E.W.
I like winning the bets I call, but I think Pittsburgh and Cleveland might wanna give baggage claim a call and see if they found either offense.