Here’s the picks:
Away | Home | Winner | Vegas | Line | O/U | Bets | |||
Indianapolis | Buffalo | 24 | 18 | IND | BUF | 8 | 33 | IND | Over |
New Orleans | Carolina | 22 | 21 | NO | CAR | 7 | 41 | NO | Over |
Jacksonville | Cleveland | 19 | 22 | CLE | CLE | 1.5 | 36 | CLE | Over |
Philadelphia | Dallas | 21 | 23 | DAL | DAL | 3 | 47 | PHI | Under |
Chicago | Detroit | 22 | 19 | CHI | CHI | 3 | 44.5 | DET | Under |
New England | Houston | 24 | 23 | NE | HOU | 7 | 46 | NE | Over |
Pittsburgh | Miami | 23 | 20 | PIT | PIT | 3 | 45.5 | PIT | Under |
NY Giants | Minnesota | 21 | 23 | MIN | MIN | 8 | 48 | NYG | Under |
Cincinnati | NY Jets | 17 | 21 | NYJ | NYJ | 9.5 | 34 | CIN | Over |
San Francisco | St. Louis | 22 | 20 | SF | SF | 7 | 40 | STL | Over |
Atlanta | Tampa Bay | 21 | 22 | TB | ATL | 2 | 41.5 | TB | Over |
Green Bay | Arizona | 25 | 26 | AZ | AZ | 3 | 44 | GB | Over |
Kansas City | Denver | 17 | 22 | DEN | DEN | 10 | 38 | KC | Over |
Baltimore | Oakland | 21 | 17 | BAL | BAL | 10.5 | 39 | OAK | Under |
Washington | San Diego | 17 | 25 | SD | SD | 3 | 39 | SD | Over |
Tennessee | Seattle | 17 | 22 | SEA | TEN | 6 | 45 | SEA | Under |
There are two good bets this week if you think like the computer. One is that Indy will cover the spread. Considering last week, they made it clear that they don’t plan to win any more regular season games, I’ll be surprised if this bet is still good after the game.
The other good bet is that Seattle will beat Tennessee thus, covering the spread. I like this bet.
As a result of the decision by Indy to lose the final two games of their regular season, it’s interesting that they could face the Jets again in the playoffs. The computer says they will. Maybe the Jets beating their starters would make the Indy fans fill a little less gypped. Here’s how the playoffs look to me:
Wild Cards | AFC | Baltimore | New England | 17 | 24 | New England |
NY Jets | Cincinnati | 19 | 18 | NY Jets | ||
NFC | Green Bay | Arizona | 26 | 26 | Green Bay | |
Philadelphia | Dallas | 21 | 22 | Dallas | ||
Division | AFC | NY Jets | Indianapolis | 18 | 22 | Indianapolis |
New England | San Diego | 23 | 25 | San Diego | ||
NFC | Green Bay | New Orleans | 25 | 27 | New Orleans | |
Dallas | Minnesota | 18 | 24 | Minnesota | ||
Conference | AFC | San Diego | Indianapolis | 20 | 22 | Indianapolis |
NFC | Minnesota | New Orleans | 23 | 27 | New Orleans | |
Superbowl | Indianapolis | New Orleans | 24 | 25 | New Orleans | |
New Orleans | Indianapolis | 22 | 22 | Indianapolis |
E.W.
Think coach Belichick saw what coach Ryan did and said, “And you thought going for it on 4th down was bad…”