Here’s the picks:
Away | Home | Winner | Vegas | Line | O/U | Bets | |||
Indianapolis | Jacksonville | 22 | 20 | IND | IND | 3 | 43 | JAC | Under |
Dallas | New Orleans | 21 | 27 | NO | NO | 7 | 53.5 | DAL | Under |
Chicago | Baltimore | 16 | 21 | BAL | BAL | 10.5 | 40.5 | CHI | Under |
New England | Buffalo | 25 | 19 | NE | NE | 7 | 40.5 | BUF | Over |
Arizona | Detroit | 26 | 22 | AZ | AZ | 12 | 46.5 | DET | Over |
Cleveland | Kansas City | 21 | 21 | CLE | KAN | 2 | 37 | CLE | Over |
Atlanta | NY Jets | 19 | 23 | NYJ | NYJ | 5 | ATL | None | |
San Francisco | Philadelphia | 18 | 25 | PHI | PHI | 8.5 | 42.5 | SF | Over |
Green Bay | Pittsburgh | 20 | 23 | PIT | PIT | 1.5 | 40.5 | PIT | Over |
Houston | St. Louis | 24 | 21 | HOU | HOU | 10 | 43 | STL | Over |
Miami | Tennessee | 18 | 21 | TEN | TEN | 3 | 41.5 | TEN | Under |
Oakland | Denver | 18 | 23 | DEN | DEN | 14 | 37.5 | OAK | Over |
Cincinnati | San Diego | 17 | 25 | SD | SD | 6.5 | 43.5 | SD | Under |
Tampa Bay | Seattle | 18 | 23 | SEA | SEA | 6.5 | 39.5 | TB | Over |
Minnesota | Carolina | 22 | 20 | MIN | MIN | 9 | 42.5 | CAR | Under |
NY Giants | Washington | 19 | 20 | WAS | NYG | 3 | 43 | WAS | Under |
No good bets this weekend per the computer, but I got a feeling that Baltimore can’t beat anybody by 10 points, much less Chicago. With the loss of Chris Henry. I expect Cincinnati to play with more than a little extra heart this weekend so maybe a win for them.
So much for agreement with the computer. Seems that the Pats have fallen out of favor for the Superbowl now and a rising star in the form of San Diego has shown up for the first time in the model. New Orleans wins it only by the barest of margins. Here’s how it looks:
Wild Cards | AFC | Baltimore | New England | 17 | 25 | New England |
Denver | Cincinnati | 19 | 21 | Cincinnati | ||
NFC | Dallas | Arizona | 22 | 25 | Arizona | |
Green Bay | Philadelphia | 23 | 24 | Philadelphia | ||
Division | AFC | New England | Indianapolis | 23 | 23 | New England |
Cincinnati | San Diego | 17 | 25 | San Diego | ||
NFC | Arizona | New Orleans | 23 | 27 | New Orleans | |
Philadelphia | Minnesota | 20 | 22 | Minnesota | ||
Conference | AFC | New England | San Diego | 24 | 24 | San Diego |
NFC | Minnesota | New Orleans | 24 | 26 | New Orleans | |
Superbowl | San Diego | New Orleans | 23 | 26 | New Orleans | |
New Orleans | San Diego | 23 | 24 | San Diego |
E.W.
If women didn’t make us crazy, chasing them wouldn’t be so much fun would it?