Here’s the picks:
Away | Home | Winner | Vegas | Line | O/U | Bets | |||
NY Jets | Buffalo | 20 | 20 | NYJ | NYJ | 3 | 37 | BUF | Over |
Philadelphia | Atlanta | 22 | 21 | PHI | PHI | 5 | 43.5 | ATL | Under |
Denver | Kansas City | 23 | 22 | DEN | DEN | 6 | 39 | KC | Over |
New Orleans | Washington | 22 | 19 | NO | NO | 9.5 | 47 | WAS | Under |
Oakland | Pittsburgh | 15 | 24 | PIT | PIT | 15 | 37 | OAK | Over |
Houston | Jacksonville | 20 | 25 | JAC | HOU | 2 | 47 | JAC | Under |
St. Louis | Chicago | 16 | 26 | CHI | CHI | 9 | 41 | CHI | Over |
Detroit | Cincinnati | 18 | 24 | CIN | CIN | 13 | 42 | DET | Under |
Tennessee | Indianapolis | 17 | 23 | IND | IND | 6.5 | 46.5 | TEN | Under |
Tampa Bay | Carolina | 19 | 20 | CAR | CAR | 4 | 40 | TB | Under |
San Diego | Cleveland | 22 | 20 | SD | SD | 13.5 | 43 | CLE | Under |
Minnesota | Arizona | 24 | 24 | AZ | MIN | 3.5 | 48.5 | AZ | Under |
San Francisco | Seattle | 17 | 24 | SEA | SF | 1 | 41 | SEA | Under |
Dallas | NY Giants | 21 | 23 | NYG | DAL | 1.5 | 45.5 | NYG | Under |
New England | Miami | 27 | 21 | NE | NE | 5 | 46 | NE | Over |
Baltimore | Green Bay | 18 | 22 | GB | GB | 3.5 | 43.5 | GB | Under |
There is one good bet today, Cleveland will cover the massive spread. So far I’m about skunked this year on betting that bad teams will show up and play, so this should be fun.
I noticed something happy though, it appears that the lines actually moved some this week, good omen for the economy I guess.
The Superbowl preview last week looked pretty bad for the Pats. I get the feeling that they expected NO to curl up in a fetal position as many of the teams playing them seem to do. Instead they came to play football and the Pats played so flat I’m surprised they didn’t get beat worse. Despite that beating the computer still says the Pats are the better team. Here’s how the playoffs shake out:
Wild Cards | AFC | Denver | Pittsburgh | 17 | 25 | Pittsburgh |
Cincinnati | San Diego | 18 | 25 | San Diego | ||
NFC | Dallas | Arizona | 22 | 24 | Arizona | |
Green Bay | NY Giants | 23 | 24 | NY Giants | ||
Division | AFC | Pittsburgh | Indianapolis | 19 | 21 | Indianapolis |
San Diego | New England | 20 | 24 | New England | ||
NFC | Arizona | New Orleans | 23 | 28 | New Orleans | |
NY Giants | Minnesota | 20 | 22 | Minnesota | ||
Conference | AFC | New England | Indianapolis | 23 | 22 | New England |
NFC | Minnesota | New Orleans | 23 | 26 | New Orleans | |
Superbowl | New England | New Orleans | 26 | 25 | New England | |
New Orleans | New England | 21 | 25 | New England |
E.W.
“That’s easy, the egg came first… it’s a breakfast food.”
-King Julian