Got 9 of the games last week, but I’m 1.80 on the dollar for gambling, so I’ll call that a win.
My picks:
Away | Home | Away | Home | Favorite | Line | O/U |
Seattle | Pittsburgh | 16 | 27 | Pittsburgh | 11 | 44 |
Baltimore | Tennessee | 21 | 21 | Baltimore | 0 | 41 |
Jacksonville | NY Jets | 16 | 24 | NY Jets | 7 | 40 |
Arizona | Washington | 20 | 21 | Washington | 1 | 40 |
Oakland | Buffalo | 19 | 18 | Oakland | 1 | 37 |
Tampa Bay | Minnesota | 19 | 22 | Minnesota | 3 | 41 |
Chicago | New Orleans | 18 | 23 | New Orleans | 5 | 42 |
Green Bay | Carolina | 23 | 19 | Green Bay | 4 | 41 |
Cleveland | Indianapolis | 16 | 24 | Indianapolis | 8 | 40 |
Kansas City | Detroit | 23 | 22 | Kansas City | 2 | 45 |
Dallas | San Francisco | 17 | 22 | San Francisco | 5 | 39 |
Cincinnati | Denver | 20 | 22 | Denver | 2 | 42 |
Houston | Miami | 24 | 22 | Houston | 2 | 46 |
San Diego | New England | 22 | 25 | New England | 3 | 47 |
Philadelphia | Atlanta | 22 | 23 | Atlanta | 1 | 44 |
St. Louis | NY Giants | 18 | 26 | NY Giants | 8 | 43 |
Vegas:
Favorite | Line | O/U | Bet | O/U |
Pittsburgh | 14.0 | 40.0 | Seattle | Over |
Baltimore | 6.0 | 38.5 | Tennessee | Over |
NY Jets | 9.0 | 38.0 | Jacksonville | Over |
Washington | 4.0 | 44.0 | Arizona | Under |
Buffalo | 4.0 | 41.0 | Oakland | Under |
Minnesota | 1.5 | 41.0 | Minnesota | Under |
New Orleans | 5.0 | 47.5 | Chicago | Under |
Green Bay | 10.5 | 45.0 | Carolina | Under |
Cleveland | 2.0 | 39.0 | Indianapolis | Over |
Detroit | 8.0 | 45.0 | Kansas City | Over |
Dallas | 3.0 | 41.5 | San Francisco | Under |
Denver | 3.5 | 41.0 | Cincinnati | Over |
Houston | 3.0 | 47.5 | Miami | Under |
New England | 7.0 | 53.5 | San Diego | Under |
Philadelphia | 2.5 | 49.5 | Atlanta | Under |
NY Giants | 6.5 | 44.0 | NY Giants | Under |
E.W.
What happened to Indianapolis last week? Did they fire the whole team before game time?