Here’s the picks:
Away | Home | Winner | Vegas | Line | O/U | Bets | |||
Pittsburgh | Cleveland | 21 | 18 | PIT | PIT | 10 | 33 | CLE | Over |
Green Bay | Chicago | 23 | 23 | CHI | GB | 3 | 41 | CHI | Over |
Seattle | Houston | 20 | 26 | HOU | HOU | 6 | 44.5 | SEA | Over |
Denver | Indianapolis | 19 | 25 | IND | IND | 7 | 44 | DEN | Under |
Miami | Jacksonville | 19 | 23 | JAC | JAC | 2.5 | 44 | JAC | Under |
Buffalo | Kansas City | 23 | 19 | BUF | KC | 0 | 37.5 | BUF | Over |
Cincinnati | Minnesota | 18 | 24 | MIN | MIN | 7 | 43.5 | CIN | Under |
Carolina | New England | 17 | 27 | NE | NE | 13.5 | 44 | CAR | Over |
NY Jets | Tampa Bay | 19 | 21 | TB | NYJ | 3 | 37 | TB | Over |
St. Louis | Tennessee | 15 | 25 | TEN | TEN | 13 | 41.5 | STL | Under |
Detroit | Baltimore | 16 | 27 | BAL | BAL | 13 | 39.5 | DET | Over |
New Orleans | Atlanta | 24 | 21 | NO | NO | 10 | 50 | ATL | Under |
Washington | Oakland | 19 | 19 | WAS | WAS | 1 | 37.5 | OAK | Over |
San Diego | Dallas | 22 | 24 | DAL | DAL | 3 | 48.5 | SD | Under |
Philadelphia | NY Giants | 21 | 22 | NYG | NYG | 1 | 44.5 | NYG | Under |
Arizona | San Francisco | 21 | 21 | SF | AZ | 3.5 | 44.5 | SF | Under |
No good bets this weekend, at least Cleveland showed up to play last week.
As the playoff picture crystallizes, it appears the reality is starting to agree with the computer on the Superbowl. Still says the Pats will beat NO there. Not much change from last week:
Wild Cards | AFC | Denver | San Diego | 18 | 27 | San Diego |
Pittsburgh | Cincinnati | 20 | 18 | Pittsburgh | ||
NFC | Philadelphia | Arizona | 23 | 23 | Arizona | |
Dallas | NY Giants | 21 | 23 | NY Giants | ||
Division | AFC | San Diego | Indianapolis | 20 | 23 | Indianapolis |
Pittsburgh | New England | 17 | 24 | New England | ||
NFC | Arizona | New Orleans | 23 | 28 | New Orleans | |
NY Giants | Minnesota | 20 | 22 | Minnesota | ||
Conference | AFC | New England | Indianapolis | 23 | 22 | New England |
NFC | Minnesota | New Orleans | 23 | 26 | New Orleans | |
Superbowl | New England | New Orleans | 26 | 25 | New England | |
New Orleans | New England | 21 | 25 | New England |
E.W.
Anybody else notice that right after the Large Hadron Collider came online, that a large wormhole opened up over Norway?