Here’s the picks:
Away | Home | Winner | Vegas | Line | O/U | Bets | |||
Chicago | San Francisco | 19 | 19 | CHI | SF | 3 | 43 | CHI | Under |
Atlanta | Carolina | 19 | 21 | CAR | ATL | 1.5 | 43.5 | CAR | Under |
Jacksonville | NY Jets | 20 | 22 | NYJ | NYJ | 7 | 40.5 | JAC | Over |
Detroit | Minnesota | 20 | 28 | MIN | MIN | 17 | 47 | DET | Over |
New Orleans | St. Louis | 26 | 20 | NO | NO | 14 | 50 | STL | Under |
Buffalo | Tennessee | 18 | 21 | TEN | TEN | 7 | 41 | BUF | Under |
Denver | Washington | 18 | 21 | WAS | DEN | 3.5 | 37 | WAS | Over |
Cincinnati | Pittsburgh | 17 | 24 | PIT | PIT | 7 | 41.5 | PIT | Under |
Tampa Bay | Miami | 22 | 21 | TB | MIA | 10 | 43.5 | TB | Under |
Kansas City | Oakland | 19 | 19 | KC | OAK | 1.5 | 36.5 | KC | Over |
Seattle | Arizona | 21 | 26 | AZ | AZ | 8.5 | 46.5 | SEA | Over |
Philadelphia | San Diego | 19 | 22 | SD | SD | 1 | 47 | AD | Under |
Dallas | Green Bay | 19 | 23 | GB | DAL | 3 | 47.5 | GB | Under |
New England | Indianapolis | 23 | 23 | NE | IND | 3 | 50 | NE | Under |
Baltimore | Cleveland | 20 | 20 | BAL | BAL | 11 | 40.5 | CLE | Under |
Carolina finally won me a bet! I’ll have to look through my files and see if that’s ever happened before. This week there are two good bets. It would appear that a lot of rabid Miami fans spent the week in Vegas, Tampa will cover that 10 point spread by beating them. And Cleveland will cover the spread against Baltimore… Did the boys in Vegas miss Baltimore’s last game?
Again Minnesota improves in the computer’s eye, in fact, they now look like the number one seed in the NFC. Here’s how the playoffs shake out:
Wild Cards | AFC | Baltimore | Pittsburgh | 16 | 23 | Pittsburgh |
NY Jets | San Diego | 19 | 24 | San Diego | ||
NFC | Dallas | Arizona | 23 | 23 | Arizona | |
Green Bay | NY Giants | 23 | 23 | NY Giants | ||
Division | AFC | Pittsburgh | Indianapolis | 19 | 21 | Indianapolis |
San Diego | New England | 19 | 26 | New England | ||
NFC | Arizona | Minnesota | 21 | 24 | Minnesota | |
NY Giants | New Orleans | 24 | 25 | New Orleans | ||
Conference | AFC | New England | Indianapolis | 23 | 23 | New England |
NFC | Minnesota | New Orleans | 24 | 26 | New Orleans | |
Superbowl | New England | New Orleans | 27 | 25 | New England | |
New Orleans | New England | 20 | 27 | New England |
E.W.
Dear East Coast: I apologize for washing my truck and causing the biblical flood. I ran it through some mud, hopefully the rain will stop soon.